Schedule, Groups, Teams, Squads, Venue, Live Streaming, Time All You Need To Know
[ad_1]
ICC Men’s T20 World Cup 2022: Schedule, Groups, Teams, Squads, Venue, Live Streaming, Time All You Need to Know: The all-important ICC Men’s T20 World Cup 2022 is scheduled to be held in Australia, starting October 16. With just a little more than a month left for the show-piece event to begin the preparations for the tournament are already underway.
This will be the eighth edition of the Men’s T20 World Cup that will be played in Australia. The last edition of it was held in the UAE, shifted from India due to an unprecedented rise in covid, where Australia clinched their maiden T20 World Cup title, defeating New Zealand in the final by seven wickets.
The Aussies will defend their title in their own backyard against the likes of India, England, South Africa, and New Zealand among others.
This article will lead you through ICC Men’s T20 World Cup 2022: Schedule, Groups, Teams, Squads, Venue, Live Streaming, Time All You Need to Know.
T20 World Cup 2022 Teams:
Round 1:
Group A | Group B |
UAE | West Indies |
Netherlands | Ireland |
Namibia | Scotland |
Sri Lanka | Zimbabwe |
Super 12:
Group 1 | Group 2 |
England | India |
New Zealand | Pakistan |
Australia | Bangladesh |
Afghanistan | South Africa |
Group A Winner | Group A Runner Up |
Group B Runner Up | Group B Winner |
ICC Men’s T20 World Cup 2022 Schedule:
The schedule for the ICC T20 World Cup 2022 has already been announced by the International Cricket Council (ICC). The flagship ICC event will begin on 16th October, however, it will see its Super 12 curtain-raiser on 22nd October between the finalists of the T20 World Cup 2021 (Australia vs New Zealand).
While Australia, India, Pakistan, New Zealand, West Indies, Afghanistan, South Africa and England are the automatic qualifiers for the Super 12s, the likes of Sri Lanka, Ireland, Scotland, Bangladesh, Zimbabwe, United Arab Emirates (UAE), and the Netherlands will compete in the Round 1 to make a place for themselves in the Super 12s.
Round1 Schedule:
Date/Day | Match Details | Venue | Time(IST) |
16 October, Sunday | Sri Lanka vs Namibia | Kardinia Park Stadium, Geelong | 3:00 PM |
16 October, Sunday | Qualifier 2 vs Qualifier 3 | Kardinia Park Stadium, Geelong | 7:00 PM |
17 October, Monday | West Indies vs Scotland | Bellerive Oval, Hobart | 3:00 PM |
17 October, Monday | Qualifier 1 vs Qualifier 4 | Bellerive Oval, Hobart | 7:00 PM |
18 October, Tuesday | Namibia vs Qualifier 3 | Kardinia Park Stadium, Geelong | 3:00 PM |
18 October, Tuesday | Sri Lanka vs Qualifier 2 | Kardinia Park Stadium, Geelong | 7:00 PM |
19 October, Wednesday | Scotland vs Qualifier 4 | Bellerive Oval, Hobart | 3:00 PM |
19 October, Wednesday | West Indies vs Qualifier 1 | Bellerive Oval, Hobart | 7:00 PM |
20 October, Thursday | Sri Lanka vs Qualifier 3 | Kardinia Park Stadium, Geelong | 3:00 PM |
20 October, Thursday | Namibia vs Qualifier 2 | Kardinia Park Stadium, Geelong | 7:00 PM |
21 October, Friday | West Indies vs Qualifier 4 | Bellerive Oval, Hobart | 3:00 PM |
21 October, Friday | Scotland vs Qualifier 1 | Bellerive Oval, Hobart | 7:00 PM |
Super 12 Schedule:
Date/Day | Match Details | Venue | Time (IST) |
22 October, Saturday | New Zealand vs Australia | Sydney Cricket Ground, Sydney | 6:00 PM |
22 October, Saturday | England vs Afghanistan | Perth Stadium.Perth | 7:00 PM |
23 October, Sunday | Group A Winner vs Group B Runner-up | Bellerive Oval, Hobart | 3:00 PM |
23 October, Sunday | India vs Pakistan | Melbourne Cricket Ground, Melbourne | 7:00 PM |
24 October, Monday | Bangladesh vs Group A Runner-up | Bellerive Oval, Hobart | 3:00 PM |
24 October, Monday | South Africa vs Group B Winner | Bellerive Oval, Hobart | 7:00 PM |
25 October, Tuesday | Australia vs Group A Winner | Perth Stadium, Perth | 7:00 PM |
26 October, Wednesday | England vs Group B Runner-up | Melbourne Cricket Ground, Melbourne | 3:00 PM |
26 October, Wednesday | New Zealand vs Afghanistan | Melbourne Cricket Ground, Melbourne | 7:00 PM |
27 October, Thursday | South Africa vs Bangladesh | Sydney Cricket Ground, Sydney | 2:00 PM |
27 October, Thursday | India vs Group A Runner-up | Sydney Cricket Ground, Sydney | 6:00 PM |
27 October, Thursday | Pakistan vs Group B Winner | Perth Stadium, Perth | 7:00 PM |
28 October, Friday | Afghanistan vs Group B Runner-up | Melbourne Cricket Ground, Melbourne | 3:00 PM |
28 October, Friday | England vs Australia | Melbourne Cricket Ground, Melbourne | 7:00 PM |
29 October, Saturday | New Zealand vs Group A Winner | Sydney Cricket Ground, Sydney | 7:00 PM |
30 October, Sunday | Bangladesh vs Group B Winner | The Gabba, Brisbane | 1:00 PM |
30 October, Sunday | Pakistan vs Group A Runner-up | Perth Stadium, Perth | 3:00 PM |
30 October, Sunday | India vs South Africa | Perth Stadium, Perth | 7:00 PM |
31 October, Monday | Australia vs Group B Runner-up | The Gabba, Brisbane | 6:00 PM |
1 November, Tuesday | Afghanistan vs Group A Winner | The Gabba, Brisbane | 2:00 PM |
1 November, Tuesday | England vs New Zealand | The Gabba, Brisbane | 6:00 PM |
2 November, Wednesday | Group B Winner vs Group A Runner-up | Adelaide Oval, Adelaide | 2:30 PM |
2 November, Wednesday | India vs Bangladesh | Adelaide Oval, Adelaide | 6:30 PM |
3 November, Thursday | Pakistan vs South Africa | Sydney Cricket Ground, Sydney | 7:00 PM |
4 November, Friday | New Zealand vs Group B Runner-up | Adelaide Oval, Adelaide | 2:30 PM |
4 November, Friday | Australia vs Afghanistan | Adelaide Oval, Adelaide | 6:30 PM |
5 November, Saturday | England vs Group A Winner | Sydney Cricket Ground, Sydney | 7:00 PM |
6 November, Sunday | South Africa vs Group A Runner-up | Adelaide Oval, Adelaide | 10:30 AM |
6 November, Sunday | Pakistan vs Bangladesh | Adelaide Oval, Adelaide | 2:30 PM |
6 November, Sunday | India vs Group B Winner | Melbourne Cricket Ground, Melbourne | 7:00 PM |
9 November, Wednesday | TBA VS TBA | Sydney Cricket Ground, Sydney | 7:00 PM |
10 November, Thursday | TBA VS TBA | Adelaide Oval, Adelaide | 6:30 PM |
13 November, Sunday | TBA VS TBA | Melbourne Cricket Ground, Melbourne | 7:00 PM |
T20 World Cup 2022 Venues:
Cricket Australia (CA) has opted to prepare its seven premier stadiums to host the 45-match T20 World Cup 2022. Brisbane, Geelong, Hobart, Perth, Sydney along with Melbourne will stage the matches.
Stadium | City | Capacity |
Adelaide Oval | Adelaide | 53,583 |
The Gabba | Brisbane | 42,000 |
Kardinia Park | Geelong | 34,000 |
Bellerive Oval | Hobart | 20,000 |
Perth Stadium | Perth | 60,000 |
Sydney Cricket Ground | Sydney | 48,000 |
Melbourne Cricket Ground | Melbourne | 100,024 |
ALSO READ: No one except MS Dhoni messaged me after I quit Test captaincy: Virat Kohli
T20 World Cup 2022 Teams & Squads:
Cricket Australia and England and Wales Cricket Board are the first two teams to announce their squads for the upcoming T20 World Cup 2022. The rest of the cricket boards are yet to name their respective squads for the tournament. Stay tuned for more details –
Australia Squad: Aaron Finch (c), Ashton Agar, Pat Cummins, Tim David, Josh Hazlewood, Josh Inglis, Mitchell Marsh, Glenn Maxwell, Kane Richardson, Steve Smith, Mitchell Starc, Marcus Stoinis, Matthew Wade, David Warner, Adam Zampa.
England Squad: Jos Buttler, Moeen Ali, Jonathan Bairstow, Harry Brook, Sam Curran, Chris Jordan, Liam Livingstone, Dawid Malan, Adil Rashid, Phil Salt, Ben Stokes, Reece Topley, David Willey, Chris Woakes, Mark Wood
Travelling Reserves: Liam Dawson, Richard Gleeson, Tymal Mills
T20 World Cup 2022 Live Streaming & Broadcasting:
The upcoming T20 World Cup 2022 will be live telecast in various OTT platforms and will be broadcast in multiple channels across India. Down below are the complete details of the T20 World Cup 2022 Live Streaming & Broadcasting.
Country | Broadcasting Channels & OTT |
India | Star Sports Network, DD Sports, Sony Ten, Sony Ten 2, Sony Six HD, Sony Six, Sony Liv, Disney Plus Hotstar, FanCode |
Pakistan | PTV Sports, Ten Sports Pakistan, Geo Super, BSports Pakistan, Jazz TV, MJnuoon TV, Tapmad, |
Australia | Fox Sports, Channel 9, YuppTV, Kayo Sports, Foxtel Sports |
United States | Willow TV, Willow Xtra, YuppTV, Hotstar, Disney+ |
United Kingdom | Sky Sports, Sky Go App, SlingTV |
New Zealand | Sky Sports NZ, Spark Sports, Fan Pass |
Hong Kong | Star Cricket, Now TV |
Caribbean | ESPN, Flow Sports |
Bangladesh | Gazi TV (GTV), T-Sports, Rabbitholebd, Maasranga TV, BTV |
Sri Lanka | Channel Eye (SLRC) |
Afghanistan | Moby TV |
UAE | Cricwick App |
ALSO READ: Asia Cup 2022: Top 3 Lessons from the India VS Pakistan Super 4 Game.
[ad_2]
Source link