New Zealand Beat Pakistan In The Last Over In A Thrilling Match
[ad_1]
Pakistan vs New Zealand, 3rd T20I: The third match of the five-match T20 series between Pakistan and New Zealand was played at the Gaddafi Stadium in Lahore today. New Zealand captain Tom Latham won the toss and decided to bat first and scored 163 runs for the loss of five wickets in 20 overs. In response, the Pakistan team fought till the last ball but managed to score only 159 runs in 20 overs. With this win, New Zealand made a comeback in the series 2-1.
Match Details
- Match: PAK vs NZ, 3rd T20I, New Zealand tour of Pakistan, 2023
- Date: Monday, April 17, 2023
- Toss: New Zealand won the toss and opt to bat
- Time: 9:30 PMVenueGaddafi Stadium, Lahore
New Zealand Scorecard
Total: 163/5 (20 Overs)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham (c) | c Mohammad Rizwan b Haris Rauf | 64 | 49 | 7 | 2 | 130.61 |
Chad Bowes | b Shaheen Shah Afridi | 7 | 9 | 1 | 0 | 77.77 |
Will Young | c Fakhar Zaman b Shadab Khan | 17 | 15 | 2 | 1 | 113.33 |
Daryl Mitchell | c Fakhar Zaman b Shaheen Shah Afridi | 33 | 26 | 2 | 1 | 126.92 |
Mark Chapman | not out | 16 | 9 | 1 | 1 | 177.77 |
James Neesham | c Fakhar Zaman b Haris Rauf | 10 | 6 | 2 | 0 | 166.66 |
Rachin Ravindra | not out | 8 | 6 | 1 | 0 | 133.33 |
Pakistan Scorecard
Total: 158/10 (20 Overs)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Rizwan | run out (Bowes) | 6 | 10 | 0 | 0 | 60.00 |
Babar Azam (c) | c Ravindra b Milne | 1 | 6 | 0 | 0 | 16.66 |
Fakhar Zaman | st Latham b Ravindra | 17 | 22 | 0 | 1 | 77.27 |
Saim Ayub | c Latham b Neesham | 10 | 10 | 1 | 0 | 100.00 |
Shadab Khan | c Chapman b Milne | 16 | 19 | 1 | 0 | 84.21 |
Imad Wasim | c Neesham b Ravindra | 3 | 5 | 0 | 0 | 60.00 |
Shaheen Shah Afridi | lbw b Sodhi | 6 | 6 | 1 | 0 | 100.00 |
Iftikhar Ahmed | c Mitchell b Neesham | 60 | 24 | 3 | 6 | 250.00 |
Faheem Ashraf | c Mitchell b Henry | 27 | 14 | 2 | 2 | 192.85 |
Naseem Shah | not out | 0 | 3 | 0 | 0 | 0.00 |
Haris Rauf | c Bowes b Neesham | 0 | 2 | 0 | 0 | 0.00 |
Pakistan Scorecard
Total: 159/10 (20 Overs)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham (c) | c Mohammad Rizwan b Haris Rauf | 64 | 49 | 7 | 2 | 130.61 |
Chad Bowes | b Shaheen Shah Afridi | 7 | 9 | 1 | 0 | 77.77 |
Will Young | c Fakhar Zaman b Shadab Khan | 17 | 15 | 2 | 1 | 113.33 |
Daryl Mitchell | c Fakhar Zaman b Shaheen Shah Afridi | 33 | 26 | 2 | 1 | 126.92 |
Mark Chapman | not out | 16 | 9 | 1 | 1 | 177.77 |
James Neesham | c Fakhar Zaman b Haris Rauf | 10 | 6 | 2 | 0 | 166.66 |
Rachin Ravindra | not out | 8 | 6 | 1 | 0 | 133.33 |
Pakistan vs New Zealand Playing 11
Pakistan: Babar Azam (c), Mohammad Rizwan (wk), Fakhar Zaman, Saim Ayub, Shadab Khan, Iftikhar Ahmed, Imad Wasim, Faheem Ashraf, Shaheen Afridi, Haris Rauf, Naseem Shah
New Zealand: Chad Bowes, Tom Latham (c & wk), Will Young, Daryl Mitchell, Mark Chapman, James Neesham, Rachin Ravindra, Adam Milne, Ish Sodhi, Matt Henry, Ben Lister
[ad_2]
Source link